Justices of the United States Supreme Court

  Justice1 Justice's Party2 President President's Party2 Year Appointed Year Departed Years Served Age Appointed Departure3 Seat Number4 Years Judge5 Rating6 Senate Vote
1 Jay, John F Washington F 1789 1795 5 44 Rs 1 2 C  
2 Rutledge,7 John F Washington F 1789 1791 1 50 Rs 2 1 C  
3 Cushing, William F Washington F 1789 1810 20 57 D 3 29 C  
4 Wilson, James F Washington F 1789 1798 8 47 D 4 0 C  
5 Blair, John F Washington F 1789 1796 6 58 Rs 5 11 C  
6 Iredell, James F Washington F 1790 1798 9 38 D 6 1 C  
7 Johnson, Thomas F Washington F 1791 1793 1 59 Rs 2 2 D  
8 Paterson, William F Washington F 1793 1806 13 47 D 2 0 C  
2 Rutledge,7 John F Washington F 1795 1795 5 55 Rj 1 6 C  
9 Chase, Samuel F Washington F 1796 1811 15 54 D 5 8 C  
10 Ellsworth, Oliver F Washington F 1796 1799 4 50 Rs 1 5 C  
11 Washington, Bushrod F Adams F 1798 1829 31 36 D 4 0 C  
12 Moore, Alfred F Adams F 1799 1804 4 45 Rs 6 1 D  
13 Marshall, John F Adams F 1801 1835 34 45 D 1 0 A  
14 Johnson, William D Jefferson D 1804 1834 30 32 D 6 6 B  
15 Livingston, Brockholst D Jefferson D 1806 1823 16 49 D 2 0 C  
16 Todd, Thomas D Jefferson D 1807 1826 18 42 D 7 6 C  
18 Story, Joseph D Madison D 1811 1845 33 32 D 3 6 A  
17 Duvall, Gabriel D Madison D 1812 1835 22 58 Rs 5 0 C  
19 Thompson, Smith D Monroe D 1823 1843 20 55 D 2 16 C  
20 Trimble, Robert D Adams, JQ   1826 1828 2 49 D 7 11 D  
21 McLean, John D Jackson D 1829 1861 32 44 D 7 6 C  
22 Baldwin, Henry D Jackson D 1830 1844 14 50 D 4 0 C  
23 Wayne, James D Jackson D 1835 1867 32 45 D 6 5 C  
24 Taney, Roger D Jackson D 1836 1864 28 59 D 1 0 A  
25 Barbour, Philip D Jackson D 1836 1841 5 52 D 5 8 D  
26 Catron, John D Jackson D 1837 1865 28 51 D 8 10 C  
27 McKinley, John D Van Buren D 1837 1852 15 57 D 9 0 C  
28 Daniel, Peter D Van Buren D 1841 1860 19 57 D 5 4 C  
29 Nelson, Samuel D Tyler W 1845 1872 27 52 Rt 2 22 C  
30 Woodbury, Levi D Polk D 1845 1851 5 55 D 3 6 C  
31 Grier, Robert D Polk D 1846 1870 23 52 Rt 4 13 C  
32 Curtis, Benjamin W Fillmore W 1851 1857 6 41 Rs 3 0 B  
33 Campbell, John D Pierce D 1853 1861 8 41 Rs 9 0 C  
34 Clifford, Nathan D Buchanan D 1858 1881 23 54 D 3 0 C  
35 Swayne, Noah R Lincoln R 1862 1881 18 57 Rt 7 0 C  
36 Miller, Samuel R Lincoln R 1862 1890 28 46 D 5 0 B  
37 Davis, David R Lincoln R 1862 1877 14 47 Rs 9 14 C  
38 Field, Stephen D Lincoln R 1863 1897 34 46 Rt 10 6 B  
39 Chase, Salmon R Lincoln R 1864 1873 8 56 D 1 0 C  
40 Strong, William R Grant R 1870 1880 10 61 Rt 4 11 C  
41 Bradley, Joseph R Grant R 1870 1892 21 57 D 6 0 B  
42 Hunt, Ward R Grant R 1873 1882 9 62 Rt 2 8 C  
43 Waite, Morrison R Grant R 1874 1888 14 57 D 1 0 B  
44 Harlan, John R Hayes R 1877 1911 34 44 D 9 1 A  
45 Woods, William R Hayes R 1881 1887 6 56 D 4 12 D  
46 Matthews, Stanley R Garfield R 1881 1889 7 56 D 7 4 C  
47 Gray, Horace R Arthur R 1882 1902 20 53 D 3 18 C  
48 Blatchford, Samuel R Arthur R 1882 1893 11 62 D 2 15 C  
49 Lamar, Lucius D Cleveland D 1888 1893 5 62 D 4 0 C  
50 Fuller, Melville D Cleveland D 1888 1910 21 55 D 1 0 C  
51 Brewer, David R Harrison R 1890 1910 20 52 D 7 28 C  
52 Brown, Henry R Harrison R 1891 1906 15 54 Rt 5 16 C  
53 Shiras, George R Harrison R 1892 1903 10 60 Rt 6 0 C  
54 Jackson, Howell D Harrison R 1893 1895 2 60 D 4 7 D  
55 White, Edward7 D Cleveland D 1894 1910 16 48 CJ 2 2 B  
56 Peckham, Rufus D Cleveland D 1896 1909 13 57 D 4 9 C  
57 McKenna, Joseph R McKinley R 1898 1925 26 54 Rt 10 5 C  
58 Holmes, Oliver R Roosevelt, T R 1902 1932 29 61 Rt 3 20 A  
59 Day, William R Roosevelt, T R 1903 1922 19 53 Rt 6 7 C  
60 Moody, William R Roosevelt, T R 1906 1910 3 52 Rt 5 0 C  
61 Lurton, Horace D Taft R 1910 1914 4 66 D 4 26 C  
62 Hughes,7 Charles R Taft R 1910 1916 6 48 Rs 7 0 A  
55 White, Edward7 D Taft R 1910 1921 10 65 D 1 18 B  
63 Van Devanter, Willis R Taft R 1911 1937 26 51 Rt 2 8 E  
64 Lamar, Joseph D Taft R 1911 1916 5 53 D 5 2 C  
65 Pitney, Mahlon R Taft R 1912 1922 10 54 Rt 9 11 C  
66 McReynolds, James D Wilson D 1914 1941 26 52 Rt 4 0 E  
67 Brandeis, Louis D Wilson D 1916 1939 22 59 Rt 5 0 A  
68 Clarke, John D Wilson D 1916 1922 5 59 Rs 7 2 C  
69 Taft, William R Harding R 1921 1930 8 63 Rt 1 13 B  
70 Sutherland, George R Harding R 1922 1938 15 60 Rt 7 0 B  
71 Butler, Pierce D Harding R 1922 1939 16 56 D 6 0 E  
72 Sanford, Edward R Harding R 1923 1930 7 57 D 9 14 C  
73 Stone, Harlan7 R Coolidge R 1925 1941 16 52 CJ 10 0 A  
62 Hughes,7 Charles R Hoover R 1930 1941 11 67 Rt 1 5 A  
74 Roberts, Owen R Hoover R 1930 1945 15 55 Rs 9 0 C  
75 Cardozo, Benjamin D Hoover R 1932 1938 6 61 D 3 18 A  
76 Black, Hugo D Roosevelt, F D 1937 1971 34 51 Rt 2 2 A  
77 Reed, Stanley D Roosevelt, F D 1937 1957 19 53 Rt 7 0 C  
78 Frankfurter, Felix D Roosevelt, F D 1938 1962 23 56 Rt 3 0 A  
79 Douglas, William D Roosevelt, F D 1939 1975 36 40 Rt 5 0 B  
80 Murphy, Frank D Roosevelt, F D 1940 1949 9 49 D 6 7 C  
81 Byrnes, James D Roosevelt, F D 1941 1942 1 62 Rs 4 0 E  
73 Stone, Harlan7 R Roosevelt, F D 1941 1946 5 68 D 1 15 A  
82 Jackson, Robert D Roosevelt, F D 1941 1954 13 49 D 10 0 B  
83 Rutledge, Wiley D Roosevelt, F D 1943 1949 6 48 D 4 4 B  
84 Burton, Harold R Truman D 1945 1958 13 57 Rt 9 0 E  
85 Vinson, Fred D Truman D 1946 1953 7 56 D 1 5 E  
86 Clark, Tom D Truman D 1949 1967 18 49 Rt 6 0 C  
87 Minton, Sherman D Truman D 1949 1956 7 58 Rt 4 8 E  
88 Warren, Earl R Eisenhower R 1953 1969 16 62 Rt 1 0 A  
89 Harlan, II, John R Eisenhower R 1955 1971 16 55 Rt 10 1 B  
90 Brennan, William D Eisenhower R 1956 1990 34 50 Rt 4 7 B  
91 Whittaker, Charles R Eisenhower R 1957 1962 5 56 Rt 7 3 E  
92 Stewart, Potter R Eisenhower R 1958 1981 23 43 Rt 9 4 C  
93 White, Byron D Kennedy D 1962 1993 31 44 Rt 7 0 C  
94 Goldberg, Arthur D Kennedy D 1962 1965 3 54 Rs 3 0 C  
95 Fortas, Abe D Johnson, L D 1965 1969 4 55 Rs 3 0 B  
96 Marshall, Thurgood D Johnson, L D 1967 1991 23 59 Rt 6 4 C  
97 Burger, Warren R Nixon R 1969 1986 17 61 Rt 1 13    
98 Blackmun, Harold R Nixon R 1970 1994 23 61 Rt 3 11    
99 Powell, Lewis D Nixon R 1971 1987 16 64 Rt 2 0    
100 Rehnquist,7 William R Nixon R 1971 1986 15 47 CJ 10 0   68-26
101 Stevens, John R Ford R 1975 2010 35 55   5 5   98-0
102 O'Connor, Sandra R Reagan R 1981 2006 25 51 Rt 9 6   99-0
100 Rehnquist,7 William R Reagan R 1986 2005 19 62 D 1 15   65-33
103 Scalia, Antonin R Reagan R 1986 2016 29 50 D 10 4   98-0
104 Kennedy, Anthony R Reagan R 1988 2018 30 51 Rt 2 11   97-0
105 Souter, David R Bush R 1990 2009 19 51 Rt 4 12   90-9
106 Thomas, Clarence R Bush R 1991   30 43   6 1   52-48
107 Ginsburg, Ruth D Clinton D 1993 2020 27 60 D 7 14   96-3
108 Breyer, Stephen D Clinton D 1994 2022 27 55 Rt 3 14   87-9
109 Roberts, John R Bush, G.W. R 2005   16 50   1 2   78-22
110 Alito, Samuel R Bush, G.W. R 2006   15 55   9 16   58-42
111 Sotomayor, Sonia I Obama D 2009   12 55   4 17   68-31
112 Kagan, Elena D Obama D 2010   11 50   5 0   63-37
113 Gorsuch, Neil R Trump R 2017   4 49   10 10   54-45
114 Kavanaugh, Brett R Trump R 2018   3 53   2 12   50-48
115 Barrett, Amy Coney R Trump R 2020   1 48   7 2   52-48
116 Jackson, Katanji Brown D Biden D 2022   0 51   3 9   53-47

Notes

  1. As of July 2022, there have been 121 appointments to the Court, counting the interim appointment of John Rutledge in 1795, an appointment ultimately rejected by the Senate. Katanji Brown Jackson is only the 116th person to be appointed, however. Five justices have filled positions twice, 3 elevated from Associate Justice to Chief Justice (E. White, H. F. Stone, and W. H. Rehnquist), Charles Evans Hughes who was reappointed to the Court after having resigned once before, and Rutledge who actually served as Chief Justice during a term before his rejection by the Senate.
  2. Party abbreviations are: D=Democratic; F=Federalist; R=Republican, W=Whig, I=Independent.
  3. Departure abbreviations are: D-death; Rt-retired; Rs-Resigned; CJ-elevated to Chief Justice; Rj-rejected by Senate. For a distinction between resignation and retirement, see the page on The Vacancy.
  4. Seats on the Court are assigned numbers to facilitate following the line of succession from one justice to the next. The original 6 seats were assigned in order of the name list submitted by President Washington. Note that while the Court currently has 9 justices, the original 8th seat was eliminated when the Court shrank from 10 to 9 members in 1865.
  5. This column indicates the number of years of judicial experience a justice had at the time of his or her appointment to the Supreme Court.
  6. Ratings of the justices on a scale from A to E are based on a 1970 survey of Court scholars as reported in Blaustein and Mersky (1978, 32-51). The "A" rating is defined as "Great"; "B" is "Near-Great"; "C" is "Average"; "D" is "Below Average"; and "E" is rather ungraciously listed as "Failure". Anyone serving after 1970 is unranked.
  7. Justices Edward White, Harlan Stone, and William Rehnquist all served terms as Associate Justice before becoming Chief Justice. Each is listed twice. So too so are Charles Evans Hughes and John Rutledge, who served two nonconsecutive terms—first as an Associate Justice and then as Chief Justice. Combine their years served for each position to obtain their total years of service.
  8. Last update: July 23, 2022